Focussed Portfolio, Global Footprint
|
|
|
![]() |
Operational Structure
|
|
Strong Cash Flow
|
|
|
Profitable Growth
|
|
|
![]() |
| Year ended 30 June 2012 (All amounts are in Australian dollars) | ||
|---|---|---|
| Business | Sales | PBIT |
| Flexibles | $6,077.9 million | $683.3 million |
| Rigid Plastics | $3,261.3 million | $264.1 million |
| Australasia and Packaging Distribution | $2,872.2 million | $152.5 million |
| Investments / Other / Intersegment | $(18.5) million | $(38.5) million |
| TOTAL | $12,192.9 million | $1,061.4 million |
© Amcor Limited 2013 Your Privacy
Terms of Use

