Australian Heritage, Global Markets
|
|
|
![]() |
Operational Structure![]() |
|
Strong Cash Flow
|
|
|
Profitable Growth
|
|
|
![]() |
| Year ended 30 June 2011 (All amounts are in Australian dollars) | ||
|---|---|---|
| Business | Sales | PBIT |
| Flexibles | 6309.7 million | 620.5 million |
| Rigid Plastics | 3142.3 million | 242.8 million |
| Australasia and Packaging Distribution | 2836.1 million | 159.7 million |
| Investments / Other / Intersegment | 124.2 million | (19.8) million |
| TOTAL | 12412.3 million | 1003.2 million |
© Amcor Limited 2012 Your Privacy
Terms of Use


