These are the key dates for financial announcements, meetings and payments:
| Financial Half Year Ends | 31 December 2011 |
|---|---|
| Announcement of Interim (Half Year) Results (for 2011/12) | 20 February 2012 |
| Ex Dividend Date (interim for 2011/12) | 27 February 2012 |
| Record Date for Interim Dividend and DRP (for 2011/12) | 2 March 2012 |
| Dividend Payment Date (interim for 2011/12) | 29 March 2012 |
| Financial Full Year 2011/12 Ends | 30 June 2012 |
| Announcement of Full Year Results (for 2011/12) | 21 August 2012 |
| Ex Dividend Date (final for 2011/12) | End August 2012 |
| Record date for final dividend and DRP (for 2011/12) | Early September 2012 |
| Dividend Payment date (final for 2011/12) | End September 2012 |
| Annual General Meeting | 25 October 2012 |
ALL INFORMATION PROVIDED IS INDICATIVE AND THIS PAGE WILL BE AMENDED PROMPTLY SHOULD THERE BE ANY CHANGES.
© Amcor Limited 2012 Your Privacy
Terms of Use