These are the key dates for financial announcements, meetings and payments:
| Announcement of Interim (Half Year) results | 17 February 2009 |
|---|---|
| Ex Dividend date for Interim Dividend | 24 February 2009 |
| Record date for interim dividend and DRP | 2 March 2009 |
| Interim dividend payment date | 25 March 2009 |
| Financial Full Year Ends | 30 June 2009 |
| Announcement of Full Year Result | 19 August 2009 |
| Ex Dividend date for Final Dividend | 24 August 2009 |
| Record date for Final Dividend and DRP | 28 August 2009 |
| Final Dividend Payment Date | 22 September 2009 |
| Annual General Meeting (Park Hyatt, Melbourne) | 22 October 2009 |
| Financial Half Year Ends | 31 December 2009 |
| Announcement of Interim (Half Year) Results (for 2009/10) | February 2010 |
| Ex Dividend Payment Date (interim for 2009/10) | Early March 2010 |
| Record Date for Interim Dividend and DRP (for 2009/10) | Early March 2010 |
| Dividend Payment Date (interim for 2009/10) | Late March 2010 |
| Financial Full Year 2009/10 Ends | 30 June 2010 |
ALL INFORMATION PROVIDED IS INDICATIVE AND THIS PAGE WILL BE AMENDED PROMPTLY SHOULD THERE BE ANY CHANGES.