These are the key dates for financial announcements, meetings and payments:
| Financial Half Year Ends | 31 December 2009 |
|---|---|
| Announcement of Interim (Half Year) Results (for 2009/10) | 23 February 2010 |
| Ex Dividend Date (interim for 2009/10) | 2 March 2010 |
| Record Date for Interim Dividend and DRP (for 2009/10) | 9 March 2010 |
| Dividend Payment Date (interim for 2009/10) | 31 March 2010 |
| Financial Full Year 2009/10 Ends | 30 June 2010 |
| Announcement of Full Year Results (for 2009/10) | 26 August 2010 |
| Ex Dividend Date (final for 2009/10) | Early September |
| Record date for final dividend and DRP (for 2009/10) | Early September |
| Dividend Payment date (final for 2009/10) | Late September/Early October |
| Annual General Meeting | 21 October 2010 |
ALL INFORMATION PROVIDED IS INDICATIVE AND THIS PAGE WILL BE AMENDED PROMPTLY SHOULD THERE BE ANY CHANGES.