These are the key dates for financial announcements, meetings and payments.
| Announcement of Interim (Half Year) results | 20 February 2008 |
|---|---|
| Ex Dividend date for Interim Dividend | 26 February 2008 |
| Half Year Financial Report available | 13 March 2008 |
| Record date for interim dividend and DRP | 3 March 2008 |
| Interim dividend payment date | 31 March 2008 |
| Financial Full Year Ends | 30 June 2008 |
| Announcement of Full Year Result | 21 August 2008 |
| Ex Dividend date for Final Dividend | 4 September 2008 |
| Record date for Final Dividend and DRP | 10 September 2008 |
| Final Dividend Payment Date | 3 October 2008 |
| Annual General Meeting (Sofitel, Melbourne) | 23 October 2008 |
| Chairman's Address to AGM available | Mid November 2008 |
| Financial Half Year Ends | 31 December 2008 |
| Announcement of Interim (Half Year) Results (for 2008/09) | February 2009 |
| Ex Dividend Payment Date (for 2008/09) | Early March 2009 |
| Record Date for Interim Dividend and DRP (for 2008/09) | Early March 2009 |
| Interim Dividend Payment Date (for 2008/09) | Late March 2009 |
| Financial Full Year 2008/09 Ends | 30 June 2009 |
ALL INFORMATION PROVIDED IS INDICATIVE AND THIS PAGE WILL BE AMENDED PROMPTLY SHOULD THERE BE ANY CHANGES.