You are here: Home > About Us > Investor Information
The final dividend for the full year to 30 June 2011 is 18.0 cents per share for payment 28 September 2011.
The total dividend and earnings per share for 2010 reflects the issue of 375 million additional shares. Proceeds from this share issue were used to assist in funding the acquisition of Alcan Packaging assets. The share issue took place prior to the contribution of earnings from the acquisition.
The company normally pays dividends in late March/early April and late September/early October. Shareholders should retain all remittance advices relating to dividend payments for tax purposes.
The following alternatives are available to shareholders regarding payment of dividends:
| Date Declared | Date Books Closed | Payment Date | Rate | Franked | Unfranked | Imputation Percentage | Conduit Foreign Income | DRP Price |
|---|---|---|---|---|---|---|---|---|
| 15.02.01 | 15.03.01 | 04.04.01 | 14.0¢ | 7.0¢(35%) | 7.0¢ | 34/66 | - | $5.45 |
| 16.08.01 | 13.09.01 | 03.10.01 | 14.0¢ | 7.0¢(50%) | 7.0¢ | 30/70 | - | $5.71 |
| 14.02.02 | 07.03.02 | 28.03.02 | 14.0¢ | 7.0¢(50%) | 7.0¢ | 30/70 | - | $7.59 |
| 15.08.02 | 12.09.02 | 02.10.02 | 14.0¢ | 7.0¢(50%) | 7.0¢ | 30/70 | - | $8.24 |
| 20.02.03 | 13.03.03 | 02.04.03 | 15.0¢ | 7.5¢(50%) | 7.5¢ | 30/70 | - | $7.95 |
| 21.08.03 | 11.09.03 | 01.10.03 | 15.0¢ | 6.0¢(40%) | 9.0¢ | 30/70 | - | $8.59 |
| 19.02.04 | 11.03.04 | 31.03.04 | 16.0¢ | 6.4¢(40%) | 9.6¢ | 30/70 | - | $7.98 |
| 19.08.04 | 03.09.04 | 29.09.04 | 16.0¢ | 6.4¢(40%) | 9.6¢ | 30/70 | - | $7.34 |
| 17.02.05 | 02.03.05 | 23.03.05 | 17.0¢ | 4.76¢(28%) | 12.24¢ | 30/70 | - | $7.48 |
| 24.08.05 | 08.09.05 | 28.09.05 | 17.0¢ | 3.74¢(22%) | 13.26¢ | 30/70 | - | $6.6996 |
| 23.02.06 | 08.03.06 | 31.03.06 | 17.0¢ | 2.55¢(15%) | 14.45¢ | 30/70 | - | $7.4782 |
| 23.08.06 | 07.09.06 | 29.09.06 | 17.0¢ | 2.55¢(15%) | 14.45¢ | 30/70 | 75% | $6.8355 |
| 20.02.07 | 07.03.07 | 30.03.07 | 17.0¢ | nil | 17.0¢ | n.a. | 75% | $7.5065 |
| 29.08.07 | 13.09.07 | 05.10.07 | 17.0¢ | nil | 17.0¢ | n.a. | 75% | $7.4729 |
| 20.02.08 | 03.03.08 | 31.03.08 | 17.0¢ | nil | 17.0¢ | n.a. | 75% | $7.0007 |
| 21.08.08 | 10.09.08 | 03.10.08 | 17.0¢ | nil | 17.0¢ | n.a. | 100% | $6.1217 |
| 17.02.09 | 02.03.09 | 25.03.09 | 17.0¢ | nil | 17.0¢ | n.a. | 100% | $3.9798 |
| 18.08.09 | 28.08.09 | 18.09.09 | 17.0¢ | nil | 17.0¢ | n.a. | 100% | $5.5803 |
| 23.02.10 | 09.03.10 | 31.03.10 | 12.5¢ | nil | 12.5¢ | n.a. | 100% | $6.0166 |
| 26.08.10 | 08.09.10 | 01.10.10 | 17.0¢ | nil | 17.0¢ | n.a. | 100% | $6.7765 |
| 21.02.11 | 04.03.11 | 31.03.11 | 17.0¢ | nil | 17.0¢ | n.a | 100% | $6.8916 |
| 22.08.11 | 02.09.11 | 28.09.11 | 18.0¢ | nil | 18.0¢ | n.a. | 100% | $6.5367 |
© Amcor Limited 2012 Your Privacy
Terms of Use