Dividends

Dividend Payments

The interim dividend for the half-year to 31 December 2009 is 12.5 cents per share for payment 31 March 2010.

The interim dividend for 2009-10 (and the Earnings per share for the half year) reflects the transitional position that some 375 million additional shares were issued in the half year to assist in funding the acquisition of Alcan Packaging assets. The share issue took place prior to any contribution of earnings from the acquisition. The Directors' approach to managing the dividends was announced to the ASX on 22 October 2009.

The company normally pays dividends in late March/early April and late September/early October. Shareholders should retain all remittance advices relating to dividend payments for tax purposes.

Dividends chart

Earnings Per Share chart

How dividends are paid

The following alternatives are available to shareholders regarding payment of dividends:

  1. By direct deposit to an Australian bank, building society or credit union account
    Shareholders may choose to have their dividends paid directly into a nominated bank, building society or credit union account anywhere in Australia. Payments are electronically credited on the dividend date and confirmed by a payment advice sent to the shareholder. Forms for this service are available from the Amcor Share Registry.
  2. By cheque payable to the shareholder
    Lost or stolen cheques should be reported, in writing, immediately to the Amcor Share Registry to enable stop payment and replacement.
  3. By use of the Dividend Reinvestment Plan
    Shareholders may choose to receive their dividends in shares (refer to Dividend Reinvestment Plan page for forms and more information).

 

Dividend History


 


Date Declared Date Books Closed Payment Date Rate Franked Unfranked Imputation Percentage Conduit Foreign Income DRP Price
                 
15.02.01 15.03.01 04.04.01 14.0¢ 7.0¢(35%) 7.0¢ 34/66 - $5.45
16.08.01 13.09.01 03.10.01 14.0¢ 7.0¢(50%) 7.0¢ 30/70 - $5.71
14.02.02 07.03.02 28.03.02 14.0¢ 7.0¢(50%) 7.0¢ 30/70 - $7.59
15.08.02 12.09.02 02.10.02 14.0¢ 7.0¢(50%) 7.0¢ 30/70 - $8.24
20.02.03 13.03.03 02.04.03  15.0¢ 7.5¢(50%) 7.5¢ 30/70 - $7.95
21.08.03 11.09.03 01.10.03 15.0¢ 6.0¢(40%) 9.0¢ 30/70 - $8.59
19.02.04 11.03.04 31.03.04 16.0¢ 6.4¢(40%) 9.6¢ 30/70 - $7.98
19.08.04 03.09.04 29.09.04 16.0¢ 6.4¢(40%) 9.6¢ 30/70 - $7.34
17.02.05 02.03.05 23.03.05 17.0¢ 4.76¢(28%) 12.24¢ 30/70 - $7.48
24.08.05 08.09.05 28.09.05 17.0¢ 3.74¢(22%) 13.26¢ 30/70 - $6.6996
23.02.06 08.03.06 31.03.06 17.0¢ 2.55¢(15%) 14.45¢ 30/70 - $7.4782
23.08.06 07.09.06 29.09.06 17.0¢ 2.55¢(15%) 14.45¢ 30/70 75% $6.8355
20.02.07 07.03.07 30.03.07 17.0¢ nil 17.0¢ n.a. 75% $7.5065
29.08.07 13.09.07 05.10.07 17.0¢ nil 17.0¢ n.a. 75% $7.4729
20.02.08 03.03.08 31.03.08 17.0¢ nil 17.0¢ n.a. 75% $7.0007
21.08.08 10.09.08 03.10.08 17.0¢ nil 17.0¢ n.a. 100% $6.1217
17.02.09 02.03.09 25.03.09 17.0¢ nil 17.0¢ n.a. 100% $3.9798
18.08.09 28.08.09 18.09.09 17.0¢ nil 17.0¢ n.a. 100% $5.5803
23.02.10 09.03.10 31.03.10 12.5¢ nil 12.5¢ n.a. 100% TBA*

* to be advised after 23 March 2010


© Amcor Limited 2009 •Your PrivacyTerms of Use
Powered by Clickability